Shareholder notice
To find out more please view our Shareholder notice
In May 2024, the ESMA funds’ name guidelines focusing on the use of ESG or sustainability related terms in funds were published.
The guidelines aim to enhance transparency and prevent greenwashing in investment funds, ensuring that fund names accurately reflect their investment strategies and objectives. The key recommendations are to ensure that fund names:
To find out more about the guidelines click here.
At Amundi we decided to use the introduction of these new guidelines to review our active product range and go beyond the recommendations set out in the guidelines.
There will be two different types of changes implemented. Some of our funds will change their name to clearly declare their nature, while others will adjust their investment policies, notably to comply with the applicable exclusions (CTB/PAB). It’s important to note that some funds have increased their ESG related constraints, but no fund has reduced its Responsible Investment ambitions.
Changes are effective from 28 April 2025
Old Name | New Name | Other Changes |
Amundi Funds Asia Income ESG Bond | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
Amundi Funds Euro Corporate ESG Bond | Amundi Funds Euro Corporate Bond Select
| No other changes |
Amundi Funds Euro Government Responsible Bond | Please see Shareholders Notice | |
Amundi Funds European Subordinated Bond ESG | Please see Shareholders Notice | |
Amundi Funds Global Bond | Amundi Funds Global Government Bond
| Please see Shareholders Notice |
Amundi Funds Global Corporate ESG Improvers Bond | Please see Shareholders Notice | |
Amundi Funds Global High Yield ESG Improvers Bond | Please see Shareholders Notice | |
Amundi Funds Global Total Return Bond | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Global Corporate Bond | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition US Corporate Bond | Please see Shareholders Notice | |
Amundi Funds US Corporate Bond | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice |
Old Name | New Name | Other Changes |
Amundi Funds Emerging Markets Equity ESG Improvers | No other changes | |
No name change | Please see Shareholders Notice | |
Amundi Funds Euroland Equity Small Cap | Please see Shareholders Notice | |
Amundi Funds European Equity ESG Improvers | No other changes | |
Amundi Funds European Equity Green Technology | Please see Shareholders Notice | |
Amundi Funds European Equity Income ESG | No other changes | |
Amundi Funds Global Ecology ESG | Please see Shareholders Notice | |
Amundi Funds Global Equity ESG Improvers | No other changes | |
Amundi Funds Global Equity Income ESG | No other changes | |
Amundi Funds Japan Equity Engagement | No other changes | |
No name change | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Emerging Markets Equity | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Global Equity | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Top European Players | Please see Shareholders Notice | |
Amundi Funds New Silk Road | Please see Shareholders Notice | |
Amundi Funds US Equity ESG Improvers | No other changes |
Old Name | New Name | Other Changes |
No name change | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
Amundi Funds Multi-Asset Sustainable Future | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Multi-Asset | Please see Shareholders Notice |
Old Name | New Name | Other Changes |
No name change | Please see Shareholders Notice |
No, the current cost structure will remain the same.
No, the ISIN will remain the same.
Some of our funds will change their name while others may adjust their investment policies (to comply with the applicable exclusions). It’s important to note that some funds have increased their ESG related constraints, but no fund has reduced its Responsible Investment ambitions.
Source: ESMA Final Report on the Guidelines on Funds' Names; Guidelines on Funds' Names Using ESG or Sustainability-Related Terms.